JAXPORT’s Fiscal Year begins on Oct. 1.
FY 2024 | Vessel Calls | Tonnage | Container TEUs | Auto Units |
---|---|---|---|---|
October | 129 | 894,064 | 113,517 | 47,234 |
November | 127 | 714,974 | 107,657 | 42,154 |
December | 124 | 837,351 | 108,514 | 50,503 |
January | 133 | 800,948 | 101,953 | 39,410 |
February | 127 | 877,582 | 115,024 | 26,276 |
March | 132 | 783,800 | 110,576 | 37,549 |
April | 126 | 932,341 | 108,768 | 43,282 |
May | 143 | 1,062,429 | 127,788 | 52,838 |
June | 125 | 891,753 | 110,300 | 41,254 |
July | 130 | 855,951 | 109,500 | 45,204 |
August | 147 | 1,061,732 | 121,502 | 42,843 |
September | 126 | 775,483 | 105,313 | 40,544 |
FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 |
---|---|---|---|---|
1,505 | 1,521 | 1,567 | 1,566 | 1,569 |
FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | |
---|---|---|---|---|---|
Containerized | 6,717,496 | 7,060,495 | 6,579,569 | 6,377,479 | 6,118,408 |
Breakbulk | 788,360 | 728,300 | 968,045 | 843,397 | 807,714 |
Bulk | 1,212,170 | 1,239,517 | 1,243,067 | 1,988,141 | 1,949,810 |
Automobiles | 1,167,399 | 1,306,047 | 1,169,357 | 1,143,636 | 1,175,324 |
Heavy Lift | * | * | 129 | 60 | 243 |
Total | 9,885,425 | 10,338,160 | 9,960,166 | 10,352,713 | 10,051,499 |
* In 2020, Heavy Lift cargo data was included in breakbulk or autos depending on the type of heavy lift and was not categorized separately until 2021.
FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | |
---|---|---|---|---|---|
Containers (TEUs) | 1,277,161 | 1,407,310 | 1,298,132 | 1,313,487 | 1,340,412 |
Automobiles | 555,876 | 616,215 | 553,029 | 505,665 | 509,091 |
FY 2024 | Vessel Calls | Embarking Passengers |
---|---|---|
October | 7 | 17,848 |
November | 6 | 16,237 |
December | 7 | 18,851 |
January | 6 | 14,796 |
February | 7 | 17,251 |
March | 6 | 16,806 |
April | 7 | 17,861 |
May | 6 | 15,588 |
June | 7 | 20,017 |
July | 6 | 17,283 |
August | 7 | 18,581 |
September | 6 | 15,601 |
FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | |
---|---|---|---|---|---|
Cruise Vessel Calls | 31 | 0 | 52 | 76 | 80 |
Embarking Passengers | 74,865 | 0 | 90,241 | 190,872 | 206,720 |