JAXPORT’s Fiscal Year begins on Oct. 1.
FY 2025 | Vessel Calls | Tonnage | Container TEUs | Auto Units |
---|---|---|---|---|
October | 126 | 883,426 | 114,644 | 38,462 |
November | 132 | 905,832 | 129,778 | 47,009 |
December | 141 | 842,122 | 123,778 | 50,071 |
January | ||||
February | ||||
March | ||||
April | ||||
May | ||||
June | ||||
July | ||||
August | ||||
September |
FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 |
---|---|---|---|---|
1,505 | 1,521 | 1,567 | 1,566 | 1,569 |
FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | |
---|---|---|---|---|---|
Containerized | 6,717,496 | 7,060,495 | 6,579,569 | 6,377,479 | 6,118,408 |
Breakbulk | 788,360 | 728,300 | 968,045 | 843,397 | 807,714 |
Bulk | 1,212,170 | 1,239,517 | 1,243,067 | 1,988,141 | 1,949,810 |
Automobiles | 1,167,399 | 1,306,047 | 1,169,357 | 1,143,636 | 1,175,324 |
Heavy Lift | * | * | 129 | 60 | 243 |
Total | 9,885,425 | 10,338,160 | 9,960,166 | 10,352,713 | 10,051,499 |
* In 2020, Heavy Lift cargo data was included in breakbulk or autos depending on the type of heavy lift and was not categorized separately until 2021.
FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | |
---|---|---|---|---|---|
Containers (TEUs) | 1,277,161 | 1,407,310 | 1,298,132 | 1,313,487 | 1,340,412 |
Automobiles | 555,876 | 616,215 | 553,029 | 505,665 | 509,091 |
FY 2025 | Vessel Calls | Embarking Passengers |
---|---|---|
October | 6 | 13,361 |
November | 8 | 17,112 |
December | 6 | 16,076 |
January | ||
February | ||
March | ||
April | ||
May | ||
June | ||
July | ||
August | ||
September |
FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | |
---|---|---|---|---|---|
Cruise Vessel Calls | 31 | 0 | 52 | 76 | 80 |
Embarking Passengers | 74,865 | 0 | 90,241 | 190,872 | 206,720 |